close X
false
| Event Name | Date | # Entries | # Drivers |
|---|---|---|---|
| Event Name | Date | # Entries | # Drivers |
| All Racing All Night | 2025-12-05 00:00:00Dec 5, 2025 | 11 | 10 |
| Mini Z | 2025-12-03 00:00:00Dec 3, 2025 | 3 | 3 |
| Gobbler Oval Race | 2025-11-29 00:00:00Nov 29, 2025 | 63 | 34 |
| Black Friday Gobbler Offroad Race | 2025-11-28 00:00:00Nov 28, 2025 | 62 | 38 |
| Mini Z | 2025-11-26 00:00:00Nov 26, 2025 | 8 | 7 |
| Woodruff & Son's Oval Championship Race 2 | 2025-11-22 00:00:00Nov 22, 2025 | 66 | 30 |
| Bok Farms Offroad Championship Race 2 | 2025-11-21 00:00:00Nov 21, 2025 | 26 | 20 |
| Mini -Z Road Series Race #2 | 2025-11-19 00:00:00Nov 19, 2025 | 12 | 8 |
| Oval Saturday | 2025-11-15 00:00:00Nov 15, 2025 | 16 | 10 |
| Friday Offroad | 2025-11-14 00:00:00Nov 14, 2025 | 0 | 0 |
| All Racing All Night | 2025-11-14 00:00:00Nov 14, 2025 | 22 | 16 |
| Mini Z | 2025-11-12 00:00:00Nov 12, 2025 | 8 | 6 |
| Mini Z | 2025-11-05 00:00:00Nov 5, 2025 | 11 | 9 |
| Halloween Oval Race | 2025-11-01 00:00:00Nov 1, 2025 | 47 | 22 |
| Halloween Race | 2025-10-31 00:00:00Oct 31, 2025 | 17 | 14 |
| Mini Z | 2025-10-29 00:00:00Oct 29, 2025 | 13 | 8 |
| Woodruff & Son's Oval Championship Race 1 | 2025-10-25 00:00:00Oct 25, 2025 | 85 | 40 |
| Bok Farms Offroad Championship Race 1 | 2025-10-24 00:00:00Oct 24, 2025 | 22 | 17 |
| Mini -Z Road Series Race #1 | 2025-10-22 00:00:00Oct 22, 2025 | 14 | 10 |
| Oval Saturday | 2025-10-18 00:00:00Oct 18, 2025 | 23 | 15 |
| Friday Offroad | 2025-10-17 00:00:00Oct 17, 2025 | 15 | 11 |
| Mini Z | 2025-10-15 00:00:00Oct 15, 2025 | 8 | 7 |
| Oval Saturday | 2025-10-11 00:00:00Oct 11, 2025 | 37 | 21 |
| Friday Offroad | 2025-10-10 00:00:00Oct 10, 2025 | 18 | 13 |
| Mini Z | 2025-10-08 00:00:00Oct 8, 2025 | 8 | 7 |
| Friday Offroad | 2025-10-03 00:00:00Oct 3, 2025 | 18 | 15 |
| Mini Z | 2025-10-01 00:00:00Oct 1, 2025 | 8 | 7 |
| Mini-Z Championship | 2025-09-27 00:00:00Sep 27, 2025 | 19 | 12 |
| Friday Offroad | 2025-09-26 00:00:00Sep 26, 2025 | 17 | 15 |
| Mini Z | 2025-09-24 00:00:00Sep 24, 2025 | 8 | 7 |
| Saturday Dirt | 2025-09-20 00:00:00Sep 20, 2025 | 8 | 7 |
| Friday Offroad | 2025-09-19 00:00:00Sep 19, 2025 | 18 | 16 |
| Friday Night Under The Lights | 2025-09-19 00:00:00Sep 19, 2025 | 15 | 11 |
| Mini Z | 2025-09-17 00:00:00Sep 17, 2025 | 11 | 9 |
| Tri-State Oval Series Race #3 | 2025-09-13 00:00:00Sep 13, 2025 | 75 | 39 |
| Friday Offroad | 2025-09-12 00:00:00Sep 12, 2025 | 13 | 10 |
| Mini Z | 2025-09-10 00:00:00Sep 10, 2025 | 8 | 6 |
| Saturday Dirt | 2025-09-06 00:00:00Sep 6, 2025 | 21 | 14 |
| Friday Offroad | 2025-09-05 00:00:00Sep 5, 2025 | 18 | 14 |
| Mini Z | 2025-09-03 00:00:00Sep 3, 2025 | 11 | 9 |
| Saturday Dirt | 2025-08-30 00:00:00Aug 30, 2025 | 30 | 21 |
| Friday Offroad | 2025-08-29 00:00:00Aug 29, 2025 | 19 | 14 |
| Mini Z | 2025-08-27 00:00:00Aug 27, 2025 | 12 | 11 |
| Saturday Dirt | 2025-08-23 00:00:00Aug 23, 2025 | 14 | 11 |
| All Racing All Night | 2025-08-22 00:00:00Aug 22, 2025 | 13 | 12 |
| Mini Z | 2025-08-20 00:00:00Aug 20, 2025 | 8 | 8 |
| Saturday Dirt | 2025-08-16 00:00:00Aug 16, 2025 | 17 | 12 |
| Saturday Dirt | 2025-08-16 00:00:00Aug 16, 2025 | 0 | 0 |
| All Racing All Night | 2025-08-15 00:00:00Aug 15, 2025 | 9 | 9 |
| Mini Z | 2025-08-13 00:00:00Aug 13, 2025 | 10 | 8 |
| All Racing All Night | 2025-08-08 00:00:00Aug 8, 2025 | 17 | 16 |
| Mini Z | 2025-08-06 00:00:00Aug 6, 2025 | 4 | 4 |
| Saturday Dirt | 2025-08-02 00:00:00Aug 2, 2025 | 13 | 10 |
| All Racing All Night | 2025-08-01 00:00:00Aug 1, 2025 | 9 | 8 |
| Mini Z | 2025-07-30 00:00:00Jul 30, 2025 | 4 | 4 |
| All Racing All Night | 2025-07-25 00:00:00Jul 25, 2025 | 12 | 11 |
| Mini Z | 2025-07-23 00:00:00Jul 23, 2025 | 6 | 5 |
| Saturday Dirt | 2025-07-19 00:00:00Jul 19, 2025 | 24 | 17 |
| All Racing All Night | 2025-07-18 00:00:00Jul 18, 2025 | 11 | 10 |
| Mini Z | 2025-07-16 00:00:00Jul 16, 2025 | 9 | 5 |
| All Racing All Night | 2025-07-11 00:00:00Jul 11, 2025 | 9 | 9 |
| Tri-State Offroad Series Race #2 | 2025-07-11 00:00:00Jul 11, 2025 to Jul 12, 2025 |
69 | 38 |
| Mini Z | 2025-07-09 00:00:00Jul 9, 2025 | 7 | 5 |
| Mini Z | 2025-07-02 00:00:00Jul 2, 2025 | 7 | 5 |
| Saturday Dirt | 2025-06-28 00:00:00Jun 28, 2025 | 23 | 17 |
| All Racing All Night | 2025-06-27 00:00:00Jun 27, 2025 | 13 | 11 |
| Mini Z | 2025-06-25 00:00:00Jun 25, 2025 | 5 | 5 |
| Saturday Dirt | 2025-06-21 00:00:00Jun 21, 2025 | 20 | 12 |
| All Racing All Night | 2025-06-20 00:00:00Jun 20, 2025 | 14 | 13 |
| Mini Z | 2025-06-18 00:00:00Jun 18, 2025 | 8 | 6 |
| Saturday Dirt | 2025-06-14 00:00:00Jun 14, 2025 | 12 | 8 |
| All Racing All Night | 2025-06-13 00:00:00Jun 13, 2025 | 17 | 13 |
| Mini Z | 2025-06-11 00:00:00Jun 11, 2025 | 3 | 3 |
| Saturday Rain Race | 2025-06-07 00:00:00Jun 7, 2025 | 5 | 5 |
| All Racing All Night | 2025-06-06 00:00:00Jun 6, 2025 | 23 | 17 |
| Mini Z | 2025-06-04 00:00:00Jun 4, 2025 | 5 | 5 |
| Saturday Dirt | 2025-05-31 00:00:00May 31, 2025 | 32 | 16 |
| All Racing All Night | 2025-05-30 00:00:00May 30, 2025 | 11 | 10 |
| Mini Z | 2025-05-28 00:00:00May 28, 2025 | 6 | 6 |
| Saturday Dirt | 2025-05-24 00:00:00May 24, 2025 | 20 | 14 |
| All Racing All Night | 2025-05-23 00:00:00May 23, 2025 | 12 | 11 |
| Mini Z | 2025-05-21 00:00:00May 21, 2025 | 5 | 5 |
| Saturday Dirt | 2025-05-17 00:00:00May 17, 2025 | 17 | 14 |
| All Racing All Night | 2025-05-16 00:00:00May 16, 2025 | 14 | 13 |
| Mini Z | 2025-05-14 00:00:00May 14, 2025 | 6 | 6 |
| Saturday Dirt | 2025-05-10 00:00:00May 10, 2025 | 23 | 16 |
| All Racing All Night | 2025-05-09 00:00:00May 9, 2025 | 16 | 13 |
| Mini Z | 2025-05-07 00:00:00May 7, 2025 | 6 | 6 |
| Saturday Dirt | 2025-05-03 00:00:00May 3, 2025 | 21 | 16 |
| Offroad Oval | 2025-05-02 00:00:00May 2, 2025 | 0 | 0 |
| Offroad Oval | 2025-05-02 00:00:00May 2, 2025 | 6 | 6 |
| Friday All Racing | 2025-05-02 00:00:00May 2, 2025 | 15 | 14 |
| Mini Z | 2025-04-30 00:00:00Apr 30, 2025 | 5 | 5 |
| Oval Saturday | 2025-04-26 00:00:00Apr 26, 2025 | 21 | 15 |
| All Racing All Night | 2025-04-25 00:00:00Apr 25, 2025 | 17 | 15 |
| Friday All Racing | 2025-04-25 00:00:00Apr 25, 2025 | 0 | 0 |
| Mini Z | 2025-04-23 00:00:00Apr 23, 2025 | 7 | 7 |
| Saturday Oval Triple Mains | 2025-04-19 00:00:00Apr 19, 2025 | 35 | 24 |
| Jato Belt Night Race | 2025-04-18 00:00:00Apr 18, 2025 | 21 | 19 |
| Mini Z | 2025-04-16 00:00:00Apr 16, 2025 | 5 | 5 |
| Woodruff & Sons Oval Series Race #7 | 2025-04-12 00:00:00Apr 12, 2025 | 70 | 40 |
| Frohriep Offroad Race #7 | 2025-04-11 00:00:00Apr 11, 2025 | 27 | 22 |
| Mini Z | 2025-04-09 00:00:00Apr 9, 2025 | 7 | 6 |
| Saturday Oval | 2025-04-06 00:00:00Apr 6, 2025 | 50 | 29 |
| All Racing All Night | 2025-04-04 00:00:00Apr 4, 2025 | 23 | 18 |
| Mini Z | 2025-04-02 00:00:00Apr 2, 2025 | 9 | 8 |
| Woodruff & Sons Oval Series Race #6 | 2025-03-29 00:00:00Mar 29, 2025 | 84 | 46 |
| All Racing All Night | 2025-03-28 00:00:00Mar 28, 2025 | 22 | 20 |
| Mini Z | 2025-03-26 00:00:00Mar 26, 2025 | 7 | 6 |
| Saturday Oval | 2025-03-22 00:00:00Mar 22, 2025 | 36 | 21 |
| Finishline 150 | 2025-03-22 00:00:00Mar 22, 2025 | 10 | 10 |
| Frohriep Offroad Race #6 | 2025-03-21 00:00:00Mar 21, 2025 | 32 | 26 |
| Thursday Night Smack Down | 2025-03-20 00:00:00Mar 20, 2025 | 5 | 5 |
| Mini Z | 2025-03-19 00:00:00Mar 19, 2025 | 7 | 7 |
| Saturday Oval | 2025-03-15 00:00:00Mar 15, 2025 | 35 | 22 |
| Kind Of A Big Deal Race | 2025-03-14 00:00:00Mar 14, 2025 | 36 | 26 |
| Mini Z | 2025-03-12 00:00:00Mar 12, 2025 | 8 | 8 |
| Saturday Oval | 2025-03-08 00:00:00Mar 8, 2025 | 73 | 40 |
| Friday Offroad | 2025-03-07 00:00:00Mar 7, 2025 | 23 | 17 |
| Mini Z | 2025-03-05 00:00:00Mar 5, 2025 | 6 | 6 |
| Woodruff & Sons Oval Series Race #5 | 2025-03-01 00:00:00Mar 1, 2025 | 71 | 39 |
| Frohriep Offroad Race #5 | 2025-02-28 00:00:00Feb 28, 2025 | 39 | 30 |
| Mini Z | 2025-02-26 00:00:00Feb 26, 2025 | 5 | 5 |
| Saturday Oval | 2025-02-22 00:00:00Feb 22, 2025 | 56 | 31 |
| Friday Offroad | 2025-02-21 00:00:00Feb 21, 2025 | 22 | 19 |
| Mini Z | 2025-02-19 00:00:00Feb 19, 2025 | 7 | 7 |
| Saturday Oval | 2025-02-15 00:00:00Feb 15, 2025 | 34 | 23 |
| Friday Offroad | 2025-02-14 00:00:00Feb 14, 2025 | 21 | 18 |
| Mini Z | 2025-02-12 00:00:00Feb 12, 2025 | 6 | 6 |
| Saturday Oval | 2025-02-08 00:00:00Feb 8, 2025 | 58 | 31 |
| All Racing All Night | 2025-02-07 00:00:00Feb 7, 2025 | 26 | 19 |
| Woodruff & Sons Oval Series Race #4 | 2025-02-01 00:00:00Feb 1, 2025 | 61 | 31 |
| Frohriep Offroad Race #4 | 2025-01-31 00:00:00Jan 31, 2025 | 41 | 35 |
| Mini Z | 2025-01-29 00:00:00Jan 29, 2025 | 5 | 5 |
| Morl | 2025-01-25 00:00:00Jan 25, 2025 | 0 | 0 |
| Friday Offroad | 2025-01-24 00:00:00Jan 24, 2025 | 24 | 19 |
| Mini Z | 2025-01-22 00:00:00Jan 22, 2025 | 4 | 4 |
| Saturday Oval | 2025-01-18 00:00:00Jan 18, 2025 | 48 | 28 |
| Friday Offroad | 2025-01-17 00:00:00Jan 17, 2025 | 37 | 28 |
| Mini Z | 2025-01-15 00:00:00Jan 15, 2025 | 6 | 6 |
| Saturday Oval | 2025-01-11 00:00:00Jan 11, 2025 | 57 | 35 |
| Friday Offroad | 2025-01-10 00:00:00Jan 10, 2025 | 23 | 19 |
| Mini Z | 2025-01-08 00:00:00Jan 8, 2025 | 6 | 6 |
| Woodruff & Sons Oval Series Race #3 | 2025-01-04 00:00:00Jan 4, 2025 | 72 | 41 |
| Frohriep Auto Body Offroad Race #3 | 2025-01-03 00:00:00Jan 3, 2025 | 19 | 16 |
| Saturday Oval | 2024-12-28 00:00:00Dec 28, 2024 | 36 | 26 |
| Friday Offroad | 2024-12-27 00:00:00Dec 27, 2024 | 25 | 19 |
| 150 Lapper | 2024-12-21 00:00:00Dec 21, 2024 | 19 | 13 |
| Santa's Oval Championship | 2024-12-21 00:00:00Dec 21, 2024 | 54 | 27 |
| Santa's Offroad Championship | 2024-12-20 00:00:00Dec 20, 2024 | 37 | 25 |
| Mini Z | 2024-12-18 00:00:00Dec 18, 2024 | 5 | 5 |
| Saturday Oval | 2024-12-14 00:00:00Dec 14, 2024 | 39 | 25 |
| Saturday Oval | 2024-12-13 00:00:00Dec 13, 2024 | 0 | 0 |
| All Racing All Night | 2024-12-13 00:00:00Dec 13, 2024 | 17 | 16 |
| Mini Z | 2024-12-11 00:00:00Dec 11, 2024 | 4 | 4 |
| Woodruff & Sons Oval Series Race #2 | 2024-12-07 00:00:00Dec 7, 2024 | 44 | 30 |
| Frohriep Auto Body Offroad Race #2 | 2024-12-06 00:00:00Dec 6, 2024 | 21 | 19 |
| Mini Z | 2024-12-04 00:00:00Dec 4, 2024 | 4 | 4 |
| Black Saturday Oval Race | 2024-11-30 00:00:00Nov 30, 2024 | 58 | 36 |
| Black Friday Race | 2024-11-29 00:00:00Nov 29, 2024 | 37 | 25 |
| Black Friday Offroad Race | 2024-11-29 00:00:00Nov 29, 2024 | 0 | 0 |
| Mini Z | 2024-11-27 00:00:00Nov 27, 2024 | 6 | 6 |
| Saturday Oval | 2024-11-23 00:00:00Nov 23, 2024 | 49 | 25 |
| Friday Night Race | 2024-11-22 00:00:00Nov 22, 2024 | 35 | 30 |
| Mini Z | 2024-11-20 00:00:00Nov 20, 2024 | 5 | 5 |
| Woodruff & Sons Oval Series Race #1 | 2024-11-16 00:00:00Nov 16, 2024 | 38 | 24 |
| Frohriep Auto Body Series Race #1 | 2024-11-15 00:00:00Nov 15, 2024 | 24 | 21 |
| Midwest Carpet Offroad Series #2 | 2024-11-09 00:00:00Nov 9, 2024 | 137 | 72 |
| Big Deal Race | 2024-11-08 00:00:00Nov 8, 2024 | 8 | 8 |
| Mini Z | 2024-11-06 00:00:00Nov 6, 2024 | 4 | 4 |
| Saturday Oval | 2024-11-01 00:00:00Nov 1, 2024 | 29 | 19 |
| Friday Clubbin | 2024-11-01 00:00:00Nov 1, 2024 | 18 | 16 |
| Mini Z | 2024-10-30 00:00:00Oct 30, 2024 | 5 | 5 |
| Saturday Oval | 2024-10-26 00:00:00Oct 26, 2024 | 49 | 29 |
| Friday Night Triple Mains | 2024-10-25 00:00:00Oct 25, 2024 | 20 | 17 |
| Mini Z | 2024-10-23 00:00:00Oct 23, 2024 | 5 | 5 |
| Saturday Oval | 2024-10-19 00:00:00Oct 19, 2024 | 56 | 31 |
| Snake Race | 2024-10-19 00:00:00Oct 19, 2024 | 18 | 8 |
| Friday Night Triple Mains | 2024-10-18 00:00:00Oct 18, 2024 | 16 | 14 |
| Mini Z | 2024-10-16 00:00:00Oct 16, 2024 | 5 | 5 |
| Tuesday Oval Smackdown | 2024-10-15 00:00:00Oct 15, 2024 | 7 | 7 |
| Friday Night Triple Mains | 2024-10-11 00:00:00Oct 11, 2024 | 0 | 0 |
| All Racing All Night | 2024-10-11 00:00:00Oct 11, 2024 | 15 | 14 |
| Mini Z | 2024-10-09 00:00:00Oct 9, 2024 | 4 | 4 |
| All Racing All Night | 2024-10-04 00:00:00Oct 4, 2024 | 9 | 9 |
| Mini Z | 2024-10-02 00:00:00Oct 2, 2024 | 5 | 5 |
| Recycle Trophy Night | 2024-09-27 00:00:00Sep 27, 2024 | 18 | 17 |
| Mini Z | 2024-09-25 00:00:00Sep 25, 2024 | 3 | 3 |
| Saturday Dirt | 2024-09-21 00:00:00Sep 21, 2024 | 4 | 4 |
| All Racing All Night | 2024-09-20 00:00:00Sep 20, 2024 | 13 | 13 |
| Mini Z | 2024-09-18 00:00:00Sep 18, 2024 | 5 | 5 |
| Saturday Dirt | 2024-09-14 00:00:00Sep 14, 2024 | 6 | 5 |
| All Racing All Night | 2024-09-13 00:00:00Sep 13, 2024 | 12 | 12 |
| Mini Z | 2024-09-11 00:00:00Sep 11, 2024 | 4 | 4 |
| Saturday Dirt | 2024-09-07 00:00:00Sep 7, 2024 | 17 | 11 |
| All Racing All Night | 2024-09-06 00:00:00Sep 6, 2024 | 10 | 10 |
| Mini Z | 2024-09-04 00:00:00Sep 4, 2024 | 5 | 5 |
| Saturday Dirt | 2024-08-31 00:00:00Aug 31, 2024 | 17 | 12 |
| All Racing All Night | 2024-08-30 00:00:00Aug 30, 2024 | 11 | 11 |
| Finish Line Oval Champs | 2024-08-24 00:00:00Aug 24, 2024 | 21 | 14 |
| Friday Clubbin | 2024-08-23 00:00:00Aug 23, 2024 | 10 | 10 |
| Mini Z | 2024-08-21 00:00:00Aug 21, 2024 | 4 | 4 |
| Roar Region 5 Offroad Championship | 2024-08-17 00:00:00Aug 17, 2024 | 21 | 19 |
| All Racing All Night | 2024-08-16 00:00:00Aug 16, 2024 | 10 | 10 |
| Mini Z | 2024-08-14 00:00:00Aug 14, 2024 | 6 | 6 |
| Friday Clubbin | 2024-08-02 00:00:00Aug 2, 2024 | 15 | 15 |
| Mini Z | 2024-07-31 00:00:00Jul 31, 2024 | 5 | 5 |
| Saturday Dirt | 2024-07-27 00:00:00Jul 27, 2024 | 15 | 11 |
| All Racing All Night | 2024-07-26 00:00:00Jul 26, 2024 | 10 | 10 |
| Mini Z | 2024-07-24 00:00:00Jul 24, 2024 | 5 | 5 |
| Saturday Dirt | 2024-07-20 00:00:00Jul 20, 2024 | 8 | 7 |
| Friday Clubbin | 2024-07-19 00:00:00Jul 19, 2024 | 15 | 15 |
| Mini Z | 2024-07-17 00:00:00Jul 17, 2024 | 4 | 4 |
| Saturday Dirt | 2024-07-13 00:00:00Jul 13, 2024 | 15 | 11 |
| Friday Clubbin | 2024-07-12 00:00:00Jul 12, 2024 | 14 | 14 |
| Mini Z | 2024-07-10 00:00:00Jul 10, 2024 | 6 | 6 |
| Mini Z | 2024-07-03 00:00:00Jul 3, 2024 | 7 | 7 |
| Saturday Dirt | 2024-06-29 00:00:00Jun 29, 2024 | 12 | 10 |
| All Racing All Night | 2024-06-28 00:00:00Jun 28, 2024 | 16 | 13 |
| Mini Z | 2024-06-26 00:00:00Jun 26, 2024 | 7 | 7 |
| Saturday Dirt | 2024-06-22 00:00:00Jun 22, 2024 | 22 | 13 |
| All Racing All Night | 2024-06-21 00:00:00Jun 21, 2024 | 13 | 13 |
| Mini Z | 2024-06-19 00:00:00Jun 19, 2024 | 6 | 6 |
| All Racing All Night | 2024-06-14 00:00:00Jun 14, 2024 | 9 | 9 |
| Mini Z | 2024-06-12 00:00:00Jun 12, 2024 | 5 | 5 |
| Saturday Dirt | 2024-06-08 00:00:00Jun 8, 2024 | 11 | 11 |
| All Racing All Night | 2024-06-07 00:00:00Jun 7, 2024 | 10 | 10 |
| Mini Z | 2024-06-05 00:00:00Jun 5, 2024 | 7 | 7 |
| Tri-State Offroad Series Race #2 | 2024-05-31 00:00:00May 31, 2024 to Jun 3, 2024 |
144 | 75 |
| All Racing All Night | 2024-05-31 00:00:00May 31, 2024 | 20 | 18 |
| Mini Z | 2024-05-29 00:00:00May 29, 2024 | 2 | 2 |
| Saturday Dirt | 2024-05-25 00:00:00May 25, 2024 | 19 | 18 |
| All Racing All Night | 2024-05-24 00:00:00May 24, 2024 | 16 | 15 |
| Mini Z Madness | 2024-05-22 00:00:00May 22, 2024 | 5 | 5 |
| All Racing All Night | 2024-05-17 00:00:00May 17, 2024 | 24 | 20 |
| Mini Z Madness | 2024-05-15 00:00:00May 15, 2024 | 10 | 9 |
| Iroc 150 | 2024-05-11 00:00:00May 11, 2024 | 9 | 9 |
| Saturday Oval | 2024-05-11 00:00:00May 11, 2024 | 23 | 16 |
| All Racing All Night | 2024-05-10 00:00:00May 10, 2024 | 10 | 10 |
| Mini Z Madness | 2024-05-08 00:00:00May 8, 2024 | 8 | 7 |
| Saturday Oval | 2024-05-04 00:00:00May 4, 2024 | 33 | 23 |
| Saturday Oval Snake Race | 2024-05-04 00:00:00May 4, 2024 | 13 | 13 |
| Friday Clubbin | 2024-05-03 00:00:00May 3, 2024 | 20 | 16 |
| Mini Z Madness | 2024-05-01 00:00:00May 1, 2024 | 6 | 6 |
| Saturday Oval | 2024-04-27 00:00:00Apr 27, 2024 | 33 | 24 |
| Friday Clubbin | 2024-04-26 00:00:00Apr 26, 2024 | 17 | 16 |
| Mini Z Madness | 2024-04-24 00:00:00Apr 24, 2024 | 6 | 6 |
| Saturday Oval | 2024-04-20 00:00:00Apr 20, 2024 | 27 | 21 |
| Iroq 150 | 2024-04-20 00:00:00Apr 20, 2024 | 14 | 14 |
| Friday Clubbin | 2024-04-19 00:00:00Apr 19, 2024 | 13 | 13 |
| Mini Z Madness | 2024-04-17 00:00:00Apr 17, 2024 | 6 | 6 |
| Maddog Oval Series Race #7 | 2024-04-13 00:00:00Apr 13, 2024 | 42 | 26 |
| Dirty Kirk Stahl Offroad Series Race #7 | 2024-04-12 00:00:00Apr 12, 2024 | 24 | 21 |
| Mini Z Madness | 2024-04-10 00:00:00Apr 10, 2024 | 3 | 3 |
| Saturday Oval | 2024-04-06 00:00:00Apr 6, 2024 | 43 | 30 |
| Friday Clubbin | 2024-04-05 00:00:00Apr 5, 2024 | 19 | 17 |
| Mini Z Madness | 2024-04-03 00:00:00Apr 3, 2024 | 7 | 7 |
| Turf Wars Race #3 | 2024-03-30 00:00:00Mar 30, 2024 | 33 | 23 |
| Mini Z Madness | 2024-03-27 00:00:00Mar 27, 2024 | 9 | 7 |
| Iroc Hudson 1000 | 2024-03-23 00:00:00Mar 23, 2024 | 5 | 5 |
| Maddog Oval Series Race 6 | 2024-03-23 00:00:00Mar 23, 2024 | 48 | 32 |
| Dirty Kirk Stahl Offroad Series Race #6 | 2024-03-22 00:00:00Mar 22, 2024 | 25 | 20 |
| Mini Z Madness | 2024-03-20 00:00:00Mar 20, 2024 | 8 | 8 |
| Oval Belt Day | 2024-03-16 00:00:00Mar 16, 2024 | 59 | 37 |
| Friday Clubbin | 2024-03-15 00:00:00Mar 15, 2024 | 33 | 29 |
| Mini Z Madness | 2024-03-13 00:00:00Mar 13, 2024 | 7 | 7 |
| Maddog Oval Series Race 5 | 2024-03-09 00:00:00Mar 9, 2024 | 48 | 34 |
| Dirty Kirk Stahl Offroad Series Race #5 | 2024-03-08 00:00:00Mar 8, 2024 | 23 | 17 |
| Mini Z Madness | 2024-03-06 00:00:00Mar 6, 2024 | 9 | 9 |
| Oval | 2024-03-02 00:00:00Mar 2, 2024 | 50 | 34 |
| Friday Clubbin | 2024-03-01 00:00:00Mar 1, 2024 | 20 | 18 |
| Mini Z Madness | 2024-02-28 00:00:00Feb 28, 2024 | 7 | 5 |
| Turf Wars Race #2 | 2024-02-24 00:00:00Feb 24, 2024 | 63 | 38 |
| Zuber / Howald Showdown | 2024-02-22 00:00:00Feb 22, 2024 | 2 | 2 |
| Mini Z Madness | 2024-02-21 00:00:00Feb 21, 2024 | 7 | 7 |
| Maddog Oval Series Race 4 | 2024-02-17 00:00:00Feb 17, 2024 | 40 | 29 |
| Dirty Kirk Stahl Offroad Series Race #4 | 2024-02-16 00:00:00Feb 16, 2024 | 26 | 21 |
| Mini Z Madness | 2024-02-14 00:00:00Feb 14, 2024 | 4 | 4 |
| Oval | 2024-02-10 00:00:00Feb 10, 2024 | 31 | 24 |
| All Racing All Night | 2024-02-09 00:00:00Feb 9, 2024 | 14 | 13 |
| Mini Z Madness | 2024-02-07 00:00:00Feb 7, 2024 | 8 | 8 |
| Oval | 2024-02-03 00:00:00Feb 3, 2024 | 44 | 30 |
| Mini Z Madness | 2024-01-31 00:00:00Jan 31, 2024 | 6 | 6 |
| All Racing All Night | 2024-01-29 00:00:00Jan 29, 2024 | 27 | 22 |
| Saturday Oval Snake Race | 2024-01-27 00:00:00Jan 27, 2024 | 15 | 15 |
| Maddog Oval Series Race 3 | 2024-01-27 00:00:00Jan 27, 2024 | 29 | 25 |
| Dirty Kirk Stahl Offroad Series Race #3 | 2024-01-26 00:00:00Jan 26, 2024 | 41 | 25 |
| Mini Z Madness | 2024-01-24 00:00:00Jan 24, 2024 | 5 | 5 |
| Morl Race # | 2024-01-20 00:00:00Jan 20, 2024 | 53 | 35 |
| Saturday Oval Snake Race | 2024-01-20 00:00:00Jan 20, 2024 | 16 | 16 |
| All Racing All Night | 2024-01-19 00:00:00Jan 19, 2024 | 22 | 21 |
| Mini Z Madness | 2024-01-17 00:00:00Jan 17, 2024 | 7 | 7 |
| Snowmagedon Oval Day | 2024-01-13 00:00:00Jan 13, 2024 | 19 | 18 |
| Friday Snowmagedon | 2024-01-12 00:00:00Jan 12, 2024 | 13 | 11 |
| Mini Z Madness | 2024-01-10 00:00:00Jan 10, 2024 | 6 | 6 |
| Turf Wars Race #1 | 2024-01-06 00:00:00Jan 6, 2024 | 55 | 30 |
| Mini Z Madness | 2024-01-05 00:00:00Jan 5, 2024 | 4 | 4 |
| Mini Z Madness | 2024-01-05 00:00:00Jan 5, 2024 | 4 | 4 |
| Thursday Mini Z Test Race | 2024-01-04 00:00:00Jan 4, 2024 | 3 | 3 |
| Maddog Oval Series Race 2 | 2023-12-30 00:00:00Dec 30, 2023 | 27 | 23 |
| Saturday Oval Snake Race | 2023-12-30 00:00:00Dec 30, 2023 | 12 | 12 |
| Dirty Kirk Stahl Offroad Series Race #2 | 2023-12-29 00:00:00Dec 29, 2023 | 29 | 22 |
| Santa's Offroad Championship | 2023-12-23 00:00:00Dec 23, 2023 | 36 | 22 |
| Saturday Oval Racing | 2023-12-16 00:00:00Dec 16, 2023 | 18 | 14 |
| Friday Clubbin | 2023-12-15 00:00:00Dec 15, 2023 | 20 | 17 |
| Bad Chad Birthday Bash | 2023-12-13 00:00:00Dec 13, 2023 | 13 | 13 |
| Morl Race #3 | 2023-12-09 00:00:00Dec 9, 2023 | 64 | 34 |
| All Racing All Night | 2023-12-08 00:00:00Dec 8, 2023 | 26 | 22 |
| Maddog Oval Series Race 1 | 2023-12-02 00:00:00Dec 2, 2023 | 27 | 17 |
| Dirty Kirk Stahl Points Race 1 | 2023-12-01 00:00:00Dec 1, 2023 | 36 | 24 |
| Black Saturday Oval | 2023-11-25 00:00:00Nov 25, 2023 | 31 | 20 |
| Black Friday Race | 2023-11-24 00:00:00Nov 24, 2023 | 47 | 32 |
| Saturday Oval | 2023-11-18 00:00:00Nov 18, 2023 | 15 | 10 |
| Oops 45 And Pregnant | 2023-11-17 00:00:00Nov 17, 2023 | 32 | 28 |
| Saturday Oval | 2023-11-11 00:00:00Nov 11, 2023 | 15 | 9 |
| All Racing All Night | 2023-11-10 00:00:00Nov 10, 2023 | 21 | 20 |
| Halloween Offroad Championship | 2023-11-04 00:00:00Nov 4, 2023 | 37 | 24 |
| Saturday Oval Fall Opening Day | 2023-10-28 00:00:00Oct 28, 2023 | 17 | 14 |
